Dux A5 specifications and lighting design data
Please select the wattage and beam angle needed or click on the product code for more detailed product information and download the specification, installation manual, lighting design data and other documents. If you have any questions, please feel free to contact us by e-mail.
Dux A5 Contour Projector
Noctix high power collimating lens/Precisely beam shaping/Light type guidelines/No flicker/With dimmer/DALI/Lens component (Optional)/360°x90° rotation
Wattage
28W
Beam angle
Max 12°
Max 18°
Max 28°
Max 39°
Dux A5 Contour projector, 28W, Max 12° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 2800lm | 3200lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5-year warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X90° | |||||
Dimension & weight |
|
|||||
Package dimensions | 290mm x 290mm x 190mm | |||||
Carton size | 600mm x 600mm x 400mm | |||||
Package contents | Dux A5 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 665261 | 665258 | 665311 | 665308 |
Dux A5 Contour projecter, 28W, Max 18° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 2800lm | 3200lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5-year warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X90° | |||||
Dimension & weight |
|
|||||
Package dimensions | 290mm x 290mm x 190mm | |||||
Carton size | 600mm x 600mm x 400mm | |||||
Package contents | Dux A5 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 665237 | 665234 | 665287 | 665284 |
Dux A5 Contour projector, 28W, Max 28° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 2800lm | 3200lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5-year warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X90° | |||||
Dimension & weight |
|
|||||
Package dimensions | 290mm x 290mm x 190mm | |||||
Carton size | 600mm x 600mm x 400mm | |||||
Package contents | Dux A5 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 665225 | 665222 | 665275 | 665272 |
Dux A5 Contour projector, 28W, Max 39° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 2800lm | 3200lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5-year warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X90° | |||||
Dimension & weight |
|
|||||
Package dimensions | 290mm x 290mm x 190mm | |||||
Carton size | 600mm x 600mm x 400mm | |||||
Package contents | Dux A5 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 665249 | 665246 | 665299 | 665296 |