Dux A4 specifications and lighting design data
Please select the wattage and beam angle needed or click on the product code for more detailed product information and download the specification, installation manual, lighting design data and other documents. If you have any questions, please feel free to contact us by e-mail.
Dux A4 Contour Projector
Noctix high power collimating lens/Precisely beam shaping/Light type guidelines/No flicker/With dimmer/DALI/Lens component (Optional)/360°x90° rotation
Wattage
20W
Beam angle
Max 12°
Max 18°
Max 28°
Max 39°
Dux A4 Contour projector, 20W, Max 12° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 2000lm | 2300lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5 years warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X90° | |||||
Dimension & weight |
|
|||||
Package dimensions | 290mm x 290mm x 190mm | |||||
Carton size | 360mm x 600mm x 400mm | |||||
Package contents | Dux A4 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 667005 | 667002 | 667055 | 667052 |
Dux A4 Contour projector, 20W, Max 18° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 2000lm | 2300lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5 years warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X90° | |||||
Dimension & weight |
|
|||||
Package dimensions | 290mm x 290mm x 190mm | |||||
Carton size | 360mm x 600mm x 400mm | |||||
Package contents | Dux A4 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 667017 | 667014 | 667067 | 667064 |
Dux A4 Contour projector, 20W, Max 28° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 2000lm | 2300lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5 years warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X90° | |||||
Dimension & weight |
|
|||||
Package dimensions | 290mm x 290mm x 190mm | |||||
Carton size | 360mm x 600mm x 400mm | |||||
Package contents | Dux A4 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 667029 | 667026 | 667079 | 667076 |
Dux A4 Contour projector, 20W, Max 39° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 2000lm | 2300lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5 years warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X90° | |||||
Dimension & weight |
|
|||||
Package dimensions | 290mm x 290mm x 190mm | |||||
Carton size | 360mm x 600mm x 400mm | |||||
Package contents | Dux A4 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 667041 | 667038 | 667091 | 667088 |