Dux A3 specifications and lighting design data
Please select the wattage and beam angle needed or click on the product code for more detailed product information and download the specification, installation manual, lighting design data and other documents. If you have any questions, please feel free to contact us by e-mail.
Dux A3 Contour Projector
Noctix high power collimating lens/Precisely beam shaping/Light type guidelines/No flicker/With dimmer/DALI/Lens component (Optional)/360°x270° rotation
Wattage
12W
Beam angle
Max 12°
Max 19°
Max 36°
Dux A3 Contour projector, 12W, Max 12° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 1240lm | 1310lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5 years warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X270° | |||||
Dimension & weight |
|
|||||
Package dimensions | 350mm x 195mm x 95mm | |||||
Carton size | 360mm x 600mm x 400mm | |||||
Package contents | Dux A3 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 664002 | 664005 | 664052 | 664055 |
Dux A3 Contour projector, 12W, Max 19° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 1240lm | 1310lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5 years warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X270° | |||||
Dimension & weight |
|
|||||
Package dimensions | 350mm x 195mm x 95mm | |||||
Carton size | 360mm x 600mm x 400mm | |||||
Package contents | Dux A3 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 664014 | 664017 | 664064 | 664067 |
Dux A3 Contour projector, 12W, Max 36° | ||||||
CCT | 3000K | 4000K | ||||
Luminous flux | 1240lm | 1310lm | ||||
Lighting distribution data |
|
|
||||
CRI (Ra/R9) | 95/90 | 95/90 | ||||
Chromaticity Tolerances | 2 SDCM | 2 SDCM | ||||
Control mode | ||||||
DALI | ● | - | ● | - | ||
With dimmer | - | ● | - | ● | ||
Quality | ||||||
5 years warranty | ● | |||||
CE | ● | |||||
RoHS | ● | |||||
Protection degree | IP20 | |||||
Voltage | 220-240V 50/60Hz | |||||
Recess depth | - | |||||
Ceiling cut-out | - | |||||
Ceiling thickness | - | |||||
Rotation & tilt | 360°X270° | |||||
Dimension & weight |
|
|||||
Package dimensions | 350mm x 195mm x 95mm | |||||
Carton size | 360mm x 600mm x 400mm | |||||
Package contents | Dux A3 contour projector Specification sheet Installation guidelines |
|||||
Color & Article code | ||||||
Black | 664026 | 664029 | 664076 | 664079 |